Sensors
Flameproof RTD .
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | RTD Sensor |
| Sheath diameter | 6 mm |
| Probe material | SS316 |
| Connection type | Terminal head |
| Range | 0 TO 400 °C |
| Voltage | resistance |
| Material | SS-310,SS-316 |
| Usage/Application | Industrial |
| Base Materials | SS |
| Cable length | 1 m |
| Housing type | Flameproof |
| Ingress rating | IP65 |
| Brand | Sigma Controls |
| Temperature Range | 400 °C |
| usage | Temperature Measuring Sensor |
| Element type | Simplex & Duplex |
Additional Information:
- Production Capacity: 500
- Delivery Time: 1-2 days
RTD Sensor
Minimum Order Quantity: 1 Piece
| Type | PT100 |
| Element type | PT100 |
| Sheath diameter | 6 mm |
| Sensor Connection Wiring | 3 Wire |
| Connection type | Terminal head |
| Accuracy | Class A |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 0 - 150 mm |
| Application | Plastic Industry |
| Termination Type | Terminal Head Assembly |
| Process Connection Type | Adjustable Compression fitting |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
Additional Information:
- Production Capacity: 100
- Delivery Time: 1-2 days
MI RTD Sensor
Minimum Order Quantity: 1 Piece
| Type | PT100 |
| Connection type | Terminal head |
| Temperature Range | -50 to 600 C |
| Accuracy | Class A |
| Application | Industrial |
| Termination Type | Terminal Head Assembly |
| Probe Material | Stainless Steel |
| Cable Length | 1 m |
| Process Connection Type | Adjustable Compression fitting |
| Probe Diameter | 8 - 20 mm |
| Housing type | Die cast aluminium |
| Ingress rating | IP65 |
| Sensor Configuration | Simplex |
| Material Grade | SS310 |
| usuage | Temperature Measuring Sensor |
Additional Information:
- Production Capacity: 50
- Delivery Time: 1-2 days
Temperature Calibration Services
Minimum Order Quantity: 1 Piece
| Calibration Method | Bath |
| Service Duration | 3-5 days |
| Temperature Range | 0 to 1200 °C |
| Material | Stainless Steel |
| Display Type | Digital |
| Accuracy | ±0.5% |
| Service Mode | On-site at Customer Location |
| Power Supply | 230V AC |
| Required Standards | NABL |
| Technician Certification | 10+ years experience |
| Calibrated For | Industrial Process Control |
| I Deal In | New and Second Hand |
We are a coveted business organization engaged in manufacturing, supplying, trading and exporting Temperature Calibration. These devices are portable precision thermometers. Available in different specifications ranging from temperatures, these devices are widely acknowledged in the market. Demanded by different industries, these devices are known for their features like minimal maintenance, high performance and longer service life. The Temperature Calibration manufactured by us is rigorously tested before delivering to the customers' premises.
Other details:
-
Dry-block and liquid bath temperature calibrators: 6 series, with more than 25 models
-
Temperature ranges from -100° to 1205°C / -130° to 2200°F
-
All featuring portability, accuracy and speed
-
Highly portable and fast precision thermometers
-
Wide range of dry-block and liquid bath temperature calibrators
-
Temperatures ranging from -100 to 1205°C / -130 to 2200°F
-
Applications from cryogenics in super freezers to extreme metal hardening heat
-
All featuring speed, portability, accuracy and advanced documenting functions with JOFRACAL calibration software
Additional Information:
- Production Capacity: 500
- Delivery Time: 1-2 DAYS
Digital Temperature Sensor
Minimum Order Quantity: 1 Piece
| Sensor Type | Thermocouple |
| Display Type | LED |
| Sensing Range | 0 to 100 °C |
| Output Type | Digital |
| Accuracy | ±0.5 °C |
| Interface | Data Logger, Microcontroller |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 Days
Humidity Sensors
Minimum Order Quantity: 1 Piece
| Sensing Type | Resistive |
| Output Type | Indicator |
| Mounting Type | Cable Mount |
| Brand | SIGMA CONTROLS |
| Humidity Range | 0 to 100% RH |
| Supply Voltage | 3.3 V DC |
| Type | Humidity Sensor |
| Accuracy Humidity | ±3 %RH |
| Temperature Range | 100 °C |
| Response Time | 5 s |
| Operating Temp | -20 to 85 °C |
| Housing Material | Aluminium |
| Ingress Rating | IP65 |
| Operating Temperature | -40 to 105 Deg C |
Features:
- Hassle-free use
- Top performance
- Longer service life
Additional Information:
- Production Capacity: 50
- Delivery Time: 2-3 days
R type thermocouple flameproof
Minimum Order Quantity: 1 Piece
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Temperature Range | 0 to 1300 deg C |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Assembly |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 1000
- Delivery Time: three days
N Type Thermocouple Flameproof
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1300 deg C |
| Application | Industrial |
| Mount | Threaded |
| Assembly | Thermocouple Assembly |
| Probe Termination | Head Assembly |
| Material Grade | SS316 |
| Country of Origin | Made in India |
Type N Thermocouple (Nicrosil / Nisil): The Type N shares the same accuracy and temperature limits as the Type K. The type N is slightly more expensive. The type N has better repeatability between 572F to 932F (300C to 500C) compared to the type K.
Type N Temperature Range:Maximum continuous operating temperature: up to 2,300F (1,260C)Type N Thermocouple Grade WireShort term use: 2,336F (1,280C)Thermocouple grade wire, -454 to 2300F (-270 to 1,260C)Extension wire, 32 to 392F (0 to 200C)
Type N Accuracy (whichever is greater):Standard: +/- 2.2C or +/- .75%Special Limits of Error: +/- 1.1C or 0.4%
Additional Information:
- Production Capacity: 1000
- Delivery Time: three days
Washer Thermocouples
Minimum Order Quantity: 1 Piece
| Temperature Range | -270 DegreeC to +900 DegreeC |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Length | 12 Inch |
| Diameter | 12 mm |
| Surface Finish | Polished |
| Brand | Sigma Controls |
Wire Thermocouples
Minimum Order Quantity: 1 Piece
| Class | Class 1 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | Sigma Controls |
| Length | 14 Inch |
| Surface Finish | Polished |
| Usages | Industrial |
Tube Wire Thermocouples
| Class | Class 1 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Packing Type | Box |
| Usasge | Industrial |
| Surface Finish | Polished |
| Length | 6 Inch |
Plug And Jack Thermocouples
Minimum Order Quantity: 1 Piece
| Class | Class 1 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Length | 10 Inch |
| Surface Finish | Polished |
| Packing Type | Box |
| Usage | Industrial |
Flexible Extensions Thermocouple
| Class | Class 2 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Packing Type | Box |
| Surface Finish | Polished |
| Usage | Industrial |
| Length | 8 Inch |
S Type Thermocouple Flameproof
Minimum Order Quantity: 1 Piece
| Class | Class 2 |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1300 deg C |
| Application | Industrial |
| Assembly | Thermocouple Assembly |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Material Grade | SS316 |
Additional Information:
- Production Capacity: 1000
- Delivery Time: three days
Industrial Thermocouples
| Class | Class 1 |
| Material | Stainless Steel |
| Application | Industrial |
| Country of Origin | Made in India |
| Length | 12 Inch |
| Surface Finish | Polished |
| Packing Type | Box |
Humidity Controller
| Humidity Range | 0-100 %RH |
| Application Area | For Oven/ Furnace |
| Sensor Type | Digital |
| Control Type | On/Off |
| No of digits | 3+7 |
| Application | To increase and Decrease Humidity. |
| Display Size | 48*48 mm |
| Temperature Range | upto 100 Degree C |
| Output type | Relay |
| Sensor Input | RTD |
| Mounting Type | Flush Mounting |
We are an eminent organization engaged in manufacturing, supplying, trading and exporting Humidity Controller. Controls temperature range between 0 to 65°C, it is driven by a 10 turn helical potentiometer. The humidity control range lies between 0 and 100 % and also has a high accuracy rate of 1% for RH and 0.10C for temperature. The display of these controllers is directly fed from micro processor to self internal look up tables. The Humidity Controller offered by us is provided with two relays for controlling temperature and humidity.
Specifications:
Size: 96(w)x96(h)x65(d) mm
µicrocontroller based,
Four digit dual display
Supply 100-260 VAC
Input : PT100 RTD, rH sensor
Output: 1. Dry Heater Relay Contact or SSR, 2. Wet Heater Relay contact or SSR,
Cooling Relay contact or SSR
Control action: Temperature & Humidity-PID (Auto tune) and Cooling control -On/Off
Heating and Cooling control
Range: Temperature 0 to 60.0 & Humidity 10 to 90% rH
Heating & cooling Temperature & Humidity As per range adjustable in set mode.
Alarm setting -25.0 to 25.0 adjustable above and below set value.
Ct 1 to 60 for ssr output adjustable
Auto tuning require for pb, It & dt value of Humidity & Temperature
Cooling Hysteresis 0.2 to 25.0 adjustable
Delay 0 to 250 second adjustable for cooling control
Open display if Sensor break
Relay trip if sensor breaks or connection open
Calibration Error correction by front key switch (No preset setting)
Configure link at Back terminal to avoid unauthentic entry.
Defrost On & Off setting for auto defrost
Manual defrost on by increment key
RS485 Output Optional
Additional Information:
- Item Code: H-C-002
Stainless Steel Moc TC Thermocouple
| Product Type | K Type |
| Temperature Range | 800c |
| Brand | sigma |
| Usage/Application | Industrial |
| Stem Length | require by customer |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100
- Delivery Time: 2 days